Geen producten in je winkelmand.
Systeem vereisten
![]() | = Videokaart | – | ![]() | = Processor | – | ![]() | = Werkgeheugen | – | ![]() | = Opslag | – | ![]() | = Besturingssysteem |
---|
Zoek je game
ARK | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1050 ti |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1200 | Ryzen 5 1600x |
![]() | 8 GB | 8 GB |
![]() | 60 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
Arma 3 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 4 GB | 6 GB |
![]() | 20 GB | 25 GB |
![]() | Windows 7 | Windows 10 |
Assassin’s Creed Identity | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1200 | Ryzen 5 1600x |
![]() | 4 GB | 8 GB |
![]() | 40 GB | 50 GB |
![]() | Windows 7 | Windows 10 |
Assassin’s Creed Odyssey | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 2700x |
![]() | 8 GB | 8 GB |
![]() | 46 GB | 46 GB |
![]() | Windows 7 | Windows 10 |
Assassin’s Creed Origins | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 6 GB | 8 GB |
![]() | 50 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
Battlefield 1 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 8 GB | 16 GB |
![]() | 50 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
Battlefield 4 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 4 GB | 8 GB |
![]() | 30 GB | 30 GB |
![]() | Windows 7 | Windows 10 |
Battlefield Hardline | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 4 GB | 8 GB |
![]() | 60 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
Battlefield V | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 2700x |
![]() | 8 GB | 12 GB |
![]() | 50 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty Advanced Warfare | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 6 GB | 8 GB |
![]() | 55 GB | 55 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty Black Ops | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Pentium G5600 | Core i3 |
![]() | A8 9600 | Ryzen 3 1200 |
![]() | 2 GB | 4 GB |
![]() | 12 GB | 12 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty Black Ops 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Pentium G5600 | Core i3 |
![]() | A8 9600 | Ryzen 3 1300x |
![]() | 2 GB | 4 GB |
![]() | 10 GB | 10 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty Black Ops 3 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 6 GB | 8 GB |
![]() | 60 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty Black Ops 4 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 8 GB | 12 GB |
![]() | 55 GB | 55 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty Ghosts | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Pentium G5600 | Core i3 |
![]() | A8 9600 | Ryzen 3 1300x |
![]() | 4 GB | 8 GB |
![]() | 40 GB | 40 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty Infinite Warfare | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050ti |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 8 GB | 16 GB |
![]() | 70 GB | 70 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty Modern Warfare 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Pentium G5600 | Core i3 |
![]() | A8 9600 | Ryzen 3 1200 |
![]() | 1 GB | 4 GB |
![]() | 12 GB | 15 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty Modern Warfare 3 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Pentium G5600 | Core i3 |
![]() | A8 9600 | Ryzen 3 1300x |
![]() | 2 GB | 3 GB |
![]() | 16 GB | 16 GB |
![]() | Windows 7 | Windows 10 |
Call of Duty WWII | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 8 GB | 12 GB |
![]() | 90 GB | 100 GB |
![]() | Windows 7 | Windows 10 |
Counter-Strike: Global Offensive | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Pentium G5600 | Core i3 |
![]() | A8 9600 | Ryzen 3 1300x |
![]() | 2 GB | 4 GB |
![]() | 8 GB | 15 GB |
![]() | Windows 7 | Windows 10 |
Cuisine Royale | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Core i3 | Core i7 |
![]() | Ryzen 3 1300x | Ryzen 7 1700x |
![]() | 8 GB | 8 GB |
![]() | 6 GB | 10 GB |
![]() | Windows 7 | Windows 10 |
Cyberpunk 2077 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Core i5 | Core i5 |
![]() | Ryzen 5 1600x | Ryzen 5 1600x |
![]() | 8 GB | 16 GB |
![]() | 70 GB | 70 GB |
![]() | Windows 7 | Windows 10 |
Destiny 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 6 GB | 8 GB |
![]() | 70 GB | 70 GB |
![]() | Windows 7 | Windows 10 |
Dota 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i3 | Core i3 |
![]() | Ryzen 3 1200 | Ryzen 3 1300x |
![]() | 4 GB | 8 GB |
![]() | 15 GB | 20 GB |
![]() | Windows 7 | Windows 10 |
Dying Light | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 4 GB | 8 GB |
![]() | 40 GB | 40 GB |
![]() | Windows 7 | Windows 10 |
Dying Light 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Core i3 | Core i7 |
![]() | Ryzen 3 1300x | Ryzen 7 1700x |
![]() | 8 GB | 16 GB |
![]() | 65 GB | 65 GB |
![]() | Windows 7 | Windows 10 |
F1 2018 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1060 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 8 GB | 8 GB |
![]() | 50 GB | 50 GB |
![]() | Windows 7 | Windows 10 |
Fallout 76 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1070 | GTX 1070 |
![]() | Core i7 | Core i7 |
![]() | Ryzen 7 1700x | Ryzen 7 2700x |
![]() | 8 GB | 8 GB |
![]() | 60 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
Far Cry 5 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050ti | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 8 GB | 8 GB |
![]() | 40 GB | 50 GB |
![]() | Windows 7 | Windows 10 |
Far Cry New Dawn | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 8 GB | 8 GB |
![]() | 30 GB | 30 GB |
![]() | Windows 7 | Windows 10 |
FIFA 18 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1200 | Ryzen 5 1600x |
![]() | 8 GB | 8 GB |
![]() | 30 GB | 30 GB |
![]() | Windows 7 | Windows 10 |
FIFA 19 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 8 GB | 8 GB |
![]() | 30 GB | 40 GB |
![]() | Windows 7 | Windows 10 |
Fortnite | ||
Minimaal | Aanbevolen | |
![]() | Intel HD4000 | GTX 1050 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 4 GB | 8 GB |
![]() | 15 GB | 20 GB |
![]() | Windows 7 | Windows 10 |
Forza Horizon 4 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1070 |
![]() | Core i3 | Core i7 |
![]() | Ryzen 3 1300x | Ryzen 7 1700x |
![]() | 8 GB | 8 GB |
![]() | 60 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
Grand Theft Auto 5 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i5 |
![]() | Ryzen 5 1600x | Ryzen 5 1600x |
![]() | 4 GB | 8 GB |
![]() | 75 GB | 80 GB |
![]() | Windows 7 | Windows 10 |
Hearthstone | ||
Minimaal | Aanbevolen | |
![]() | Intel HD | GTX 1050 |
![]() | Pentium G5600 | Pentium G5600 |
![]() | A6 9500 | A8 9600 |
![]() | 2 GB | 4 GB |
![]() | 3 GB | 5 GB |
![]() | Windows 7 | Windows 10 |
Hitman 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1070 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 8 GB | 16 GB |
![]() | 60 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
League of Legends | ||
Minimaal | Aanbevolen | |
![]() | Intel HD 530 | GTX 1050 |
![]() | Core i3 | Core i3 |
![]() | Ryzen 3 1200 | Ryzen 3 1300x |
![]() | 4 GB | 8 GB |
![]() | 8 GB | 12 GB |
![]() | Windows 7 | Windows 10 |
Maplestory | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1050 |
![]() | Pentium G5600 | Core i5 |
![]() | A8 9600 | Ryzen 5 1600x |
![]() | 2 GB | 8 GB |
![]() | 10 GB | 15 GB |
![]() | Windows 7 | Windows 10 |
Maplestory 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1050 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 4 GB | 8 GB |
![]() | 8 GB | 10 GB |
![]() | Windows 7 | Windows 10 |
Minecraft | ||
Minimaal | Aanbevolen | |
![]() | Intel HD 4000 | GTX 1050 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1200 | Ryzen 5 1600x |
![]() | 2 GB | 4 GB |
![]() | 1 GB | 10 GB |
![]() | Windows 7 | Windows 10 |
Monster Hunter World | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 8 GB | 8 GB |
![]() | 20 GB | 20 GB |
![]() | Windows 7 | Windows 10 |
Need for Speed Payback | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1060 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 6 GB | 8 GB |
![]() | 30 GB | 30 GB |
![]() | Windows 7 | Windows 10 |
Overwatch | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 4 GB | 6 GB |
![]() | 30 GB | 30 GB |
![]() | Windows 7 | Windows 10 |
Player Unknow’s Battlegrounds | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Core i3 | Core i5 |
![]() | Ryzen 3 1300x | Ryzen 5 1600x |
![]() | 6 GB | 8 GB |
![]() | 30 GB | 30 GB |
![]() | Windows 7 | Windows 10 |
Pro Evolution Soccer 19 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1030 | GTX 1050 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 4 GB | 8 GB |
![]() | 30 GB | 30 GB |
![]() | Windows 7 | Windows 10 |
Realm Royale | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 6 GB | 8 GB |
![]() | 5 GB | 10 GB |
![]() | Windows 7 | Windows 10 |
Rocket League | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Pentium G5600 | Core i3 |
![]() | A8 9600 | Ryzen 3 1300x |
![]() | 2 GB | 4 GB |
![]() | 5 GB | 10 GB |
![]() | Windows 7 | Windows 10 |
Runescape | ||
Minimaal | Aanbevolen | |
![]() | Intel HD 4000 | GTX 1030 |
![]() | Pentium G5600 | Core i3 |
![]() | A6 9500 | Ryzen 3 1200 |
![]() | 2 GB | 4GB |
![]() | 1 GB | 1 GB |
![]() | Windows 7 | Windows 10 |
Sea of Thieves | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Pentium G5600 | Core i3 |
![]() | A8 9600 | Ryzen 3 1300x |
![]() | 4 GB | 8 GB |
![]() | 60 GB | 60 GB |
![]() | Windows 10 | Windows 10 |
Shadow of the Tomb Raider | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i3 | Core i7 |
![]() | Ryzen 3 1300x | Ryzen 7 1700x |
![]() | 8 GB | 16 GB |
![]() | 40 GB | 40 GB |
![]() | Windows 7 | Windows 10 |
Star Wars Battlefront 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 8 GB | 16 GB |
![]() | 60 GB | 60 GB |
![]() | Windows 7 | Windows 10 |
Subnautica | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1050 |
![]() | Core i3 | Core i3 |
![]() | Ryzen 3 1300x | Ryzen 3 1300x |
![]() | 4 GB | 8 GB |
![]() | 6 GB | 6 GB |
![]() | Windows 7 | Windows 10 |
The Crew 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core I5 | Core i5 |
![]() | Ryzen 5 1600x | Ryzen 5 1600x |
![]() | 8 GB | 8 GB |
![]() | 55 GB | 55 GB |
![]() | Windows 7 | Windows 10 |
The Witcher 3 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 6 GB | 8 GB |
![]() | 40 GB | 40 GB |
![]() | Windows 10 | Windows 10 |
Tom Clancy’s Ghost Recon Wildlands | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1070 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 6 GB | 8 GB |
![]() | 50 GB | 50 GB |
![]() | Windows 10 | Windows 10 |
Tom Clancy’s Rainbow Six Siege | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 6 GB | 8 GB |
![]() | 130 GB | 130 GB |
![]() | Windows 7 | Windows 10 |
Tom Clancy’s The Division | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 6 GB | 8 GB |
![]() | 40 GB | 40 GB |
![]() | Windows 7 | Windows 10 |
Tom Clancy’s The Division 2 | ||
Minimaal | Aanbevolen | |
![]() | GTX 1050 | GTX 1060 |
![]() | Core i5 | Core i7 |
![]() | Ryzen 5 1600x | Ryzen 7 1700x |
![]() | 8 GB | 8 GB |
![]() | 40 GB | 40 GB |
![]() | Windows 7 | Windows 10 |
World of Warcraft | ||
Minimaal | Aanbevolen | |
![]() | Intel HD 5000 | GTX 1060 |
![]() | Pentium G5600 | Core i5 |
![]() | A8 9600 | Ryzen 5 1600x |
![]() | 2 GB | 4 GB |
![]() | 45 GB | 50 GB |
![]() | Windows 7 | Windows 10 |
Hulp nodig? Chat met ons
Chat met ons
We reageren zo snel mogelijk